Marketing Plan A
1. Retail Profit (+ -20%)
2. Group Development Bonus (20%)
Position/ Rank | Sales PV | % |
Bronze Distributor | >60PV | 5% |
Silver Distributor | >300PV | 10% |
Gold Distributor | 1000PV | 15% |
Executive (E) | 3000PV | 20% |
3. Executive Development Bonus – 45%
Position/Rank | Number of Executives | % |
Ruby Manager (RM) | 3 E | 29% |
Pearl Manager (PM) | 6 E | 33% |
Sapphire Management (SM) | 9 E | 37% |
Emerald Director (EM) | 12 E | 41% |
Diamond Director (D) | 15 E | 45% |
4. Generation Development Bonus – 20%
Position | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 |
Executive (E)_________ | 5% | 4% | 3% | 2% | ||||
Ruby Manager(RM) | 5% | 4% | 3% | 2% | 1.5% | |||
Pearl Manager(PM) | 5% | 4% | 3% | 2% | 1.5% | 1.5% | ||
Sapphire Manager(SM) | 5% | 4% | 3% | 2% | 1.5% | 1.5% | 1.5% | |
Emerald Director(EM) | 5% | 4% | 3% | 2% | 1.5% | 1.5% | 1.5% | 1.5% |
Diamond Director(D) | 5% | 4% | 3% | 2% | 1.5% | 1.5% | 1.5% | 1.5% |
5.Bonus Sales Company
6.Insentif Promotion (RM1000)
7.Insentif Network Development (IPR)
Corporate 8.Bonus (5%)
9.Bonus Stockist
Marketing Plan B
Terms and Eligibility
- Achieve Rank ‘Executive’
- Maintain Personal Purchase 160PV
10. Unilevel Bonus – 48%
Unilevel (100PV) | % |
Personal Level | 5% |
Level 1 | 5% |
Level 2 | 5% |
Level 3 | 5% |
Level 4 | 5% |
Level 5 | 5% |
Level 6 | 5% |
Level 7 | 5% |
11. Star Leadership Bonus – 37%
Block (Minimum 100 PV) | *1 | *2 | *3 | *4 | *5 | *6 |
Block 1 | 7% | 7% | 7% | 7% | 7% | 7% |
Block 2 | 4% | 7% | 10% | 13% | 16% | |
Block 3 | 7% | 7% | 7% | 7% | ||
Block 4 | 7% | 7% | 7% | 7% |
12. Infinity Bonus – 7%
By Just Maintain your 160PV only eligible for all
bonuses offered by HR without sponsoring, without having to sell,
without promotion and so on.
bonuses offered by HR without sponsoring, without having to sell,
without promotion and so on.